<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>askmenhealth.org</title>
	<link>http://www.askmenhealth.org/blog</link>
	<description>Recent news and info related to conditions and diseases that could influence men's health.</description>
	<pubDate>Sun, 14 Mar 2010 18:04:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>PSA screening costs too much and is ineffective</title>
		<link>http://www.askmenhealth.org/blog/prostate/1960</link>
		<comments>http://www.askmenhealth.org/blog/prostate/1960#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cancer]]></category>

		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/prostate/1960</guid>
		<description><![CDATA[In a commentary in The New York Times, Richard Ablin of the University of Arizona said the screening tool he discovered four decades ago now costs too much and is ineffective.
The American Cancer Society, which does not recommend the prostate specific antigen (PSA) test &#8212; a standard screening for men since the 1990s &#8212; has [...]]]></description>
			<content:encoded><![CDATA[<p>In a commentary in The New York Times, Richard Ablin of the University of Arizona said the screening tool he discovered four decades ago now costs too much and is ineffective.</p>
<p>The American Cancer Society, which does not recommend the prostate specific antigen (PSA) test &#8212; a standard screening for men since the 1990s &#8212; has urged doctors to speak to their patients about its risks and its limits.</p>
<p>The clinical trials found that the blood test could not be proved to save lives.</p>
<p>PSA does not allow to distinguish between aggressive cancers that require intervention and slow-developing tumors that, depending on the patient&#8217;s age, likely will not be a primary cause of death, according to the American Cancer Society.</p>
<p>Furthermore, the test can also provide erroneous results.</p>
<p>According to Ablin, American men have a 16 percent chance of being diagnosed with prostate cancer but only a three percent chance of dying from it because most cancers develop slowly over time.</p>
<p>He deplored PSA screenings&#8217; annual cost of at least three billion dollars, much of that paid for by Medicare, the insurance program for the elderly, and the Veterans Administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/prostate/1960/feed</wfw:commentRss>
		</item>
		<item>
		<title>Variable blood pressure a new stroke risk factor</title>
		<link>http://www.askmenhealth.org/blog/heart-disease/variable-blood-pressure-a-new-stroke-risk-factor</link>
		<comments>http://www.askmenhealth.org/blog/heart-disease/variable-blood-pressure-a-new-stroke-risk-factor#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/heart-disease/variable-blood-pressure-a-new-stroke-risk-factor</guid>
		<description><![CDATA[A new British research suggests that extremely variable blood pressure, and not just high blood pressure, can greatly increase a person&#8217;s risk of stroke.
Researchers found that people with the greatest variation in systolic blood pressure (the higher of the 120/80 readings) over seven visits to their doctor were six times more likely to have a [...]]]></description>
			<content:encoded><![CDATA[<p>A new British research suggests that extremely variable blood pressure, and not just high blood pressure, can greatly increase a person&#8217;s risk of stroke.</p>
<p>Researchers found that people with the greatest variation in systolic blood pressure (the higher of the 120/80 readings) over seven visits to their doctor were six times more likely to have a major stroke. People with the highest blood pressure readings were 15 times more likely to have a stroke.</p>
<p>The findings challenging established medical wisdom about blood pressure and stroke and may also affect the choice of the first drugs prescribed for blood pressure control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/heart-disease/variable-blood-pressure-a-new-stroke-risk-factor/feed</wfw:commentRss>
		</item>
		<item>
		<title>Changes in specific domains of sexual function and sexual bother after radical prostatectomy</title>
		<link>http://www.askmenhealth.org/blog/prostate/changes-in-specific-domains-of-sexual-function-and-sexual-bother-after-radical-prostatectomy</link>
		<comments>http://www.askmenhealth.org/blog/prostate/changes-in-specific-domains-of-sexual-function-and-sexual-bother-after-radical-prostatectomy#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cancer]]></category>

		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/prostate/changes-in-specific-domains-of-sexual-function-and-sexual-bother-after-radical-prostatectomy</guid>
		<description><![CDATA[A new study at Yale School of Medicine, USA, aimed to quantitatively assess the effect of radical prostatectomy on the specific domains that comprise overall sexual function. Researchers focused on the relationships among these domains and overall sexual function in order to identify predictors for recovery of sexual function over time, as a decline in [...]]]></description>
			<content:encoded><![CDATA[<p>A new study at Yale School of Medicine, USA, aimed to quantitatively assess the effect of radical prostatectomy on the specific domains that comprise overall sexual function. Researchers focused on the relationships among these domains and overall sexual function in order to identify predictors for recovery of sexual function over time, as a decline in sexual function and sexual bother are known potential complications of treatment for prostate cancer.</p>
<p>The study finds radical prostatectomy affects specific domains of sexual function to differing degrees. Compromised erectile function is most commonly reported among these specific domains and seems to play a more dominant role in determining overall sexual function, but notably none of the domains of function were closely linked to sexual bother. Because education is protective in the perception of bother, appropriate counselling and the setting of expectations for outcomes in overall and specific domains of sexual function might lead to improved quality of life after treatment for prostate cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/prostate/changes-in-specific-domains-of-sexual-function-and-sexual-bother-after-radical-prostatectomy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Home test kit helps couples hoping to conceive better understand infertility issues</title>
		<link>http://www.askmenhealth.org/blog/sexual-health/home-test-kit-helps-couples-hoping-to-conceive-better-understand-infertility-issues</link>
		<comments>http://www.askmenhealth.org/blog/sexual-health/home-test-kit-helps-couples-hoping-to-conceive-better-understand-infertility-issues#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[sexual health]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/sexual-health/home-test-kit-helps-couples-hoping-to-conceive-better-understand-infertility-issues</guid>
		<description><![CDATA[A new home test kit developed by University of Virginia Health System cell biologist John C. Herr, PhD, can assist couples in determining if a man&#8217;s sperm count is normal, low, or very low.  based on a protein in sperm.
The new device, called SpermCheck Fertility, works similarly to home pregnancy tests, with lines that become [...]]]></description>
			<content:encoded><![CDATA[<p>A new home test kit developed by University of Virginia Health System cell biologist John C. Herr, PhD, can assist couples in determining if a man&#8217;s sperm count is normal, low, or very low.  based on a protein in sperm.</p>
<p>The new device, called SpermCheck Fertility, works similarly to home pregnancy tests, with lines that become colored based on the number of sperm found per milliliter.Based on antibodies that bind to SP-10, a protein discovered in Herr&#8217;s laboratory, SpermCheck Fertility was recently cleared for sale in the European Union and is currently undergoing review by the US Food and Drug Administration.</p>
<p>The results are reported as the cover article in the March 2010 issue of the journal Human Reproduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/sexual-health/home-test-kit-helps-couples-hoping-to-conceive-better-understand-infertility-issues/feed</wfw:commentRss>
		</item>
		<item>
		<title>New method to better study prostate cancer</title>
		<link>http://www.askmenhealth.org/blog/prostate/new-method-to-better-study-prostate-cancer</link>
		<comments>http://www.askmenhealth.org/blog/prostate/new-method-to-better-study-prostate-cancer#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cancer]]></category>

		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/prostate/new-method-to-better-study-prostate-cancer</guid>
		<description><![CDATA[Researchers at Van Andel Research Institute have developed a new method to better study the cells that line and protect the prostate in relation to the development of cancer. New model allows researchers to find that normal cells and cancer cells depend on different factors to survive. This factors help in discovering how to target cancer cells without affecting [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Van Andel Research Institute have developed a new method to better study the cells that line and protect the prostate in relation to the development of cancer. New model allows researchers to find that normal cells and cancer cells depend on different factors to survive. This factors help in discovering how to target cancer cells without affecting normal cells when developing treatments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/prostate/new-method-to-better-study-prostate-cancer/feed</wfw:commentRss>
		</item>
		<item>
		<title>Study has discovered a genetic mutation in African-American men with family history of prostate cancer</title>
		<link>http://www.askmenhealth.org/blog/prostate/study-has-discovered-a-genetic-mutation-in-african-american-men-with-family-history-of-prostate-cancer</link>
		<comments>http://www.askmenhealth.org/blog/prostate/study-has-discovered-a-genetic-mutation-in-african-american-men-with-family-history-of-prostate-cancer#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cancer]]></category>

		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/prostate/study-has-discovered-a-genetic-mutation-in-african-american-men-with-family-history-of-prostate-cancer</guid>
		<description><![CDATA[A recent research study has discovered, for the first time, a genetic mutation in African-American men with a family history of prostate cancer who are at increased risk for the disease. Scientific reports linking inheritable androgen receptor mutations to prostate cancer in Caucasians are rare, and this is the first one that focuses on the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent research study has discovered, for the first time, a genetic mutation in African-American men with a family history of prostate cancer who are at increased risk for the disease. Scientific reports linking inheritable androgen receptor mutations to prostate cancer in Caucasians are rare, and this is the first one that focuses on the African-American population. .</p>
<p>Researchers discovered this genetic change by testing DNA extracted from white blood cells of African-American and Caucasian men from Louisiana who had a proven medical history of prostate cancer in their families. [<a target="_blank" href="http://www.askmenhealth.org/__genetic_mutation_in_african_american_men_with_family_history_of_prostate_cancer.php"><strong>more about genetic mutation</strong></a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/prostate/study-has-discovered-a-genetic-mutation-in-african-american-men-with-family-history-of-prostate-cancer/feed</wfw:commentRss>
		</item>
		<item>
		<title>Study supports a molecular diagnostic test for predicting prostate cancer recurrence</title>
		<link>http://www.askmenhealth.org/blog/prostate/study-supports-a-molecular-diagnostic-test-for-predicting-prostate-cancer-recurrence</link>
		<comments>http://www.askmenhealth.org/blog/prostate/study-supports-a-molecular-diagnostic-test-for-predicting-prostate-cancer-recurrence#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cancer]]></category>

		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/prostate/study-supports-a-molecular-diagnostic-test-for-predicting-prostate-cancer-recurrence</guid>
		<description><![CDATA[A Myriad Genetics, Inc. (Nasdaq:MYGN) today release revealed that data providing further clinical validation supporting its newest molecular diagnostic product, PROLARIS, was recently presented at the 2010 Genitourinary Cancers Symposium in San Francisco.
The study at the Scott and White Clinic, Temple, Texas examined a well-described cohort of patients for which 10-year follow-up data were available [...]]]></description>
			<content:encoded><![CDATA[<p>A Myriad Genetics, Inc. (Nasdaq:MYGN) today release revealed that data providing further clinical validation supporting its newest molecular diagnostic product, PROLARIS, was recently presented at the 2010 Genitourinary Cancers Symposium in San Francisco.</p>
<p>The study at the Scott and White Clinic, Temple, Texas examined a well-described cohort of patients for which 10-year follow-up data were available following prostatectomy surgery. The study demonstrated that the PROLARIS molecular diagnostic test is a significant predictor of prostate cancer recurrence in training.</p>
<p>The abstract of the presentation entitled: &#8220;Cell Cycle Genes Predict Recurrence After Radical Prostatectomy&#8221; is now available on the American Society of Clinical Oncology&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/prostate/study-supports-a-molecular-diagnostic-test-for-predicting-prostate-cancer-recurrence/feed</wfw:commentRss>
		</item>
		<item>
		<title>Imaging tools may help address challenging clinical dilemma of prostate cancer care</title>
		<link>http://www.askmenhealth.org/blog/prostate/imaging-tools-may-help-address-challenging-clinical-dilemma-of-prostate-cancer-care</link>
		<comments>http://www.askmenhealth.org/blog/prostate/imaging-tools-may-help-address-challenging-clinical-dilemma-of-prostate-cancer-care#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cancer]]></category>

		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/prostate/imaging-tools-may-help-address-challenging-clinical-dilemma-of-prostate-cancer-care</guid>
		<description><![CDATA[New preliminary information from a pilot study in the Netherlands indicates that imaging tools may help address the most challenging clinical dilemma of prostate cancer care.The preliminary study, at Radboud University, demonstrated a high discriminatory performance of the novel MRI methodology (Diffusion-Weighted Imaging) in separating aggressive prostate cancer that must be treated from harmless disease conditions [...]]]></description>
			<content:encoded><![CDATA[<p>New preliminary information from a pilot study in the Netherlands indicates that imaging tools may help address the most challenging clinical dilemma of prostate cancer care.The preliminary study, at Radboud University, demonstrated a high discriminatory performance of the novel MRI methodology (Diffusion-Weighted Imaging) in separating aggressive prostate cancer that must be treated from harmless disease conditions that don&#8217;t require treatment. The study of 51 patients will be released at the European Congress of Radiology on March 10.</p>
<p>However, data addresses the Central Challenge in Prostate Cancer Care as Identified by March 4 Congressional Hearing and Highlights need for further research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/prostate/imaging-tools-may-help-address-challenging-clinical-dilemma-of-prostate-cancer-care/feed</wfw:commentRss>
		</item>
		<item>
		<title>As men age, better health means better sex</title>
		<link>http://www.askmenhealth.org/blog/sexual-health/as-men-age-better-health-means-better-sex</link>
		<comments>http://www.askmenhealth.org/blog/sexual-health/as-men-age-better-health-means-better-sex#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[men's health]]></category>

		<category><![CDATA[sexual health]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/sexual-health/as-men-age-better-health-means-better-sex</guid>
		<description><![CDATA[A new research at University of Chicago finds better health translates into better sex lives, with healthy people more likely to engage in sex (and good sex at that) and to express an interest in sex.
The authors of the study, also created a novel measure called &#8220;sexually active life expectancy.&#8221; According to this new measure, [...]]]></description>
			<content:encoded><![CDATA[<p>A new research at University of Chicago finds better health translates into better sex lives, with healthy people more likely to engage in sex (and good sex at that) and to express an interest in sex.</p>
<p>The authors of the study, also created a novel measure called &#8220;sexually active life expectancy.&#8221; According to this new measure, men aged 55 could expect another 15 years of sex while women of the same age could expect 10.6 more active years. Overall, however, more men reported a satisfying sex life than women, a chasm that widened as people aged. [ <a target="_blank" href="http://www.askmenhealth.org/__as_men_age_better_health_means_better_sex.php"><strong>read more about</strong></a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/sexual-health/as-men-age-better-health-means-better-sex/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shift work can put a crimp on sleep</title>
		<link>http://www.askmenhealth.org/blog/liver-disease/shift-work-can-put-a-crimp-on-sleep</link>
		<comments>http://www.askmenhealth.org/blog/liver-disease/shift-work-can-put-a-crimp-on-sleep#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[men's health]]></category>

		<category><![CDATA[liver disease]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/liver-disease/shift-work-can-put-a-crimp-on-sleep</guid>
		<description><![CDATA[A new study at the Sleep Disorders Center at Saint Louis University offers some suggestions for people who have sleep problems because of irregular work schedules.
For instance, if you work the night shift and sleep during the day, make sure your blinds are closed and reduce other sources of light in the bedroom. Being exposed [...]]]></description>
			<content:encoded><![CDATA[<p>A new study at the Sleep Disorders Center at Saint Louis University offers some suggestions for people who have sleep problems because of irregular work schedules.<br />
For instance, if you work the night shift and sleep during the day, make sure your blinds are closed and reduce other sources of light in the bedroom. Being exposed to sunlight after a night shift can confuse the brain so you should find ways to reduce sunlight exposure before you go to bed. Wear sunglasses on the way home from work, and, conversely, before work, spend time in a well-lit room.<br />
Among the other tips:</p>
<ul>
<li>Avoid vigorous activity before you go to bed and stay busy before you go to work.</li>
<li>Your activity level can tell your body whether it&#8217;s time for work or sleep.</li>
<li>Let your family and friends know about your sleep schedule and ask them not to phone or otherwise disturb you while you&#8217;re sleeping.</li>
<li>Consider seeing a sleep specialist if you notice that sleep deprivation is affecting your life. Perhaps you&#8217;re less productive at work or getting complaints on the job, losing your temper with your family or having difficulty staying awake at your child&#8217;s recital.</li>
</ul>
<p>Research suggests, though, that lack of sleep can lead to memory problems, depression, cardiovascular concerns, cancer and increased risk of accidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/liver-disease/shift-work-can-put-a-crimp-on-sleep/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
