<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>askmenhealth.org</title>
	<link>http://www.askmenhealth.org/blog</link>
	<description>Recent news and info related to conditions and diseases that could influence men's health.</description>
	<pubDate>Wed, 08 Feb 2012 21:14:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Anxiety trait linked to post-operative pain in men following total knee replacement</title>
		<link>http://www.askmenhealth.org/blog/stress/anxiety-trait-linked-to-post-operative-pain-in-men-following-total-knee-replacement</link>
		<comments>http://www.askmenhealth.org/blog/stress/anxiety-trait-linked-to-post-operative-pain-in-men-following-total-knee-replacement#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/stress/anxiety-trait-linked-to-post-operative-pain-in-men-following-total-knee-replacement</guid>
		<description><![CDATA[Increased pain following surgery has long been linked to anxiety and &#8220;catastrophizing,&#8221; an extreme response to stress.
A new study presented today at the 2012 Annual Meeting of the American Academy of Orthopaedic Surgeons (AAOS) concluded men with anxiety traits – a high level of anxiety unrelated to a stressful event – had higher post-operative pain [...]]]></description>
			<content:encoded><![CDATA[<p>Increased pain following surgery has long been linked to anxiety and &#8220;catastrophizing,&#8221; an extreme response to stress.<br />
A new study presented today at the 2012 Annual Meeting of the American Academy of Orthopaedic Surgeons (AAOS) concluded men with anxiety traits – a high level of anxiety unrelated to a stressful event – had higher post-operative pain ratings resulting in longer hospital stays. Women generally reported higher post-operative pain levels than men, and women were consistently less satisfied with pain control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/stress/anxiety-trait-linked-to-post-operative-pain-in-men-following-total-knee-replacement/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brachytherapy for prostate cancer may zap fertility</title>
		<link>http://www.askmenhealth.org/blog/sexual-health/brachytherapy-for-prostate-cancer-may-zap-fertility</link>
		<comments>http://www.askmenhealth.org/blog/sexual-health/brachytherapy-for-prostate-cancer-may-zap-fertility#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[medication/therapy]]></category>

		<category><![CDATA[prostate]]></category>

		<category><![CDATA[sexual health]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/sexual-health/brachytherapy-for-prostate-cancer-may-zap-fertility</guid>
		<description><![CDATA[A small study at the University Health Network in Toronto, Canada finds radioactive &#8220;seeds&#8221; that are sometimes used to treat early prostate cancer may do widespread damage to the DNA in a man&#8217;s sperm. The damage, researchers say, would seem to be enough to make a man infertile. And they should be aware of that going [...]]]></description>
			<content:encoded><![CDATA[<p>A small study at the University Health Network in Toronto, Canada finds radioactive &#8220;seeds&#8221; that are sometimes used to treat early prostate cancer may do widespread damage to the DNA in a man&#8217;s sperm. The damage, researchers say, would seem to be enough to make a man infertile. And they should be aware of that going into treatment.</p>
<p>Known as brachytherapy radioactive seeds therapy is less likely to cause erectile dysfunction than either traditional external radiation or surgical removal of the prostate gland &#8212; two other treatment options for prostate cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/sexual-health/brachytherapy-for-prostate-cancer-may-zap-fertility/feed</wfw:commentRss>
		</item>
		<item>
		<title>A new screening method for prostate cancer</title>
		<link>http://www.askmenhealth.org/blog/prostate/a-new-screening-method-for-prostate-cancer</link>
		<comments>http://www.askmenhealth.org/blog/prostate/a-new-screening-method-for-prostate-cancer#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cancer]]></category>

		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/prostate/a-new-screening-method-for-prostate-cancer</guid>
		<description><![CDATA[A new study by NYU Langone Medical Center and Northwestern University Feinberg School of Medicine shows novel PSA velocity (PSAV) risk count testing may provide a more effective way for physicians to screen men for clinically significant prostate cancer.
The new PSAV risk count screening works by monitoring fluctuations in PSA levels over time to analyze [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by NYU Langone Medical Center and Northwestern University Feinberg School of Medicine shows novel PSA velocity (PSAV) risk count testing may provide a more effective way for physicians to screen men for clinically significant prostate cancer.</p>
<p>The new PSAV risk count screening works by monitoring fluctuations in PSA levels over time to analyze a man&#8217;s risk of prostate cancer, instead of relying on just one PSA test result to assign prostate cancer risk. The risk count is calculated by counting the number of times in a row that the PSA level in the blood increases by 0.4 ng/mL.</p>
<p>The new study is published online by the British Journal of Urology International on February 1, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/prostate/a-new-screening-method-for-prostate-cancer/feed</wfw:commentRss>
		</item>
		<item>
		<title>Erectile dysfunction could signal serious disease</title>
		<link>http://www.askmenhealth.org/blog/diabetes/erectile-dysfunction-could-signal-serious-disease</link>
		<comments>http://www.askmenhealth.org/blog/diabetes/erectile-dysfunction-could-signal-serious-disease#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[sexual health]]></category>

		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/diabetes/erectile-dysfunction-could-signal-serious-disease</guid>
		<description><![CDATA[Diabetes can cause erectile dysfunction (ED), which can lead to an even more serious condition, experts have warned.
People with diabetes are at greater risk of developing atherosclerosis or hardening of the arteries. The condition is caused by a build-up of plaque on the blood vessels that supply oxygen and nutrition to the heart. This plaque [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes can cause erectile dysfunction (ED), which can lead to an even more serious condition, experts have warned.</p>
<p>People with diabetes are at greater risk of developing atherosclerosis or hardening of the arteries. The condition is caused by a build-up of plaque on the blood vessels that supply oxygen and nutrition to the heart. This plaque can restrict blood flow and poor blood flow is the number one cause of ED.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/diabetes/erectile-dysfunction-could-signal-serious-disease/feed</wfw:commentRss>
		</item>
		<item>
		<title>Two urine-based biomarkers were found to correlate with indicators of aggressive prostate cancer</title>
		<link>http://www.askmenhealth.org/blog/prostate/two-urine-based-biomarkers-were-found-to-correlate-with-indicators-of-aggressive-prostate-cancer</link>
		<comments>http://www.askmenhealth.org/blog/prostate/two-urine-based-biomarkers-were-found-to-correlate-with-indicators-of-aggressive-prostate-cancer#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cancer]]></category>

		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/prostate/two-urine-based-biomarkers-were-found-to-correlate-with-indicators-of-aggressive-prostate-cancer</guid>
		<description><![CDATA[A recent study at Fred Hutchinson Cancer Research Center indicates that two investigational urine-based biomarkers are associated with prostate cancers that are likely to be aggressive and potentially life-threatening among men who take a &#8220;watchful waiting,&#8221; or active-surveillance approach to manage their disease. 

Ultimately, these markers may lead to the development of a urine test that [...]]]></description>
			<content:encoded><![CDATA[<p><span closure_uid_dpesix="2427" Kc="null" class="hps">A recent study at Fred Hutchinson Cancer Research Center indicates that two investigational urine-based biomarkers are associated with prostate cancers that are likely to be aggressive and potentially life-threatening among men who take a &#8220;watchful waiting,&#8221; or active-surveillance approach to manage their disease. </span></p>
<p><span closure_uid_dpesix="2427" Kc="null" class="hps"></span></p>
<p><span closure_uid_dpesix="2427" Kc="null" class="hps">Ultimately, these markers may lead to the development of a urine test that could complement prostate biopsy for predicting disease aggressiveness and progression.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/prostate/two-urine-based-biomarkers-were-found-to-correlate-with-indicators-of-aggressive-prostate-cancer/feed</wfw:commentRss>
		</item>
		<item>
		<title>Concern on a prostate-cancer therapy</title>
		<link>http://www.askmenhealth.org/blog/prostate/concern-on-a-prostate-cancer-therapy</link>
		<comments>http://www.askmenhealth.org/blog/prostate/concern-on-a-prostate-cancer-therapy#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[medication/therapy]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/prostate/concern-on-a-prostate-cancer-therapy</guid>
		<description><![CDATA[A warning to men considering a pricey new treatment for prostate cancer called proton therapy: Research suggests it might have more side effects than traditional radiation does.
A study of Medicare records found that men treated with proton beams later had one-third more bowel problems, such as bleeding and blockages, than men given conventional radiation.
]]></description>
			<content:encoded><![CDATA[<p>A warning to men considering a pricey new treatment for prostate cancer called proton therapy: Research suggests it might have more side effects than traditional radiation does.</p>
<p>A study of Medicare records found that men treated with proton beams later had one-third more bowel problems, such as bleeding and blockages, than men given conventional radiation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/prostate/concern-on-a-prostate-cancer-therapy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Exercise may offer a prostate cancer-specific benefit</title>
		<link>http://www.askmenhealth.org/blog/prostate/exercise-may-offer-a-prostate-cancer-specific-benefit</link>
		<comments>http://www.askmenhealth.org/blog/prostate/exercise-may-offer-a-prostate-cancer-specific-benefit#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cancer]]></category>

		<category><![CDATA[exercising]]></category>

		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/prostate/exercise-may-offer-a-prostate-cancer-specific-benefit</guid>
		<description><![CDATA[A new study at the University of California, San Francisco, suggests vigorous exercise causes changes in some 180 prostate genes among men with early stage prostate cancer. According to researchers, are included genes known to suppress tumor growth and repair DNA, which might mean that exercise could prevent or delay progression of the disease.
The finding is [...]]]></description>
			<content:encoded><![CDATA[<p>A new study at the University of California, San Francisco, suggests vigorous exercise causes changes in some 180 prostate genes among men with early stage prostate cancer. According to researchers, are included genes known to suppress tumor growth and repair DNA, which might mean that exercise could prevent or delay progression of the disease.</p>
<p>The finding is very important for cancer patients undergoing &#8220;active surveillance&#8221; - also known as &#8220;watchful waiting&#8221; - rather than active treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/prostate/exercise-may-offer-a-prostate-cancer-specific-benefit/feed</wfw:commentRss>
		</item>
		<item>
		<title>Study Compares 3 Common Prostate Cancer Treatments</title>
		<link>http://www.askmenhealth.org/blog/prostate/study-compares-3-common-prostate-cancer-treatments</link>
		<comments>http://www.askmenhealth.org/blog/prostate/study-compares-3-common-prostate-cancer-treatments#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[medication/therapy]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/prostate/study-compares-3-common-prostate-cancer-treatments</guid>
		<description><![CDATA[A recent study at at the Cleveland clinic compares 3 common prostate cancer treatments: external beam radiation, surgery and brachytherapy. Experts have found external beam radiation therapy to be more toxic and expensive than either surgery or brachytherapy.
The findings were to be presented Tuesday at a meeting in San Francisco, hosted in part by the American [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study at at the Cleveland clinic compares 3 common prostate cancer treatments: external beam radiation, surgery and brachytherapy. Experts have found external beam radiation therapy to be more toxic and expensive than either surgery or brachytherapy.</p>
<p nodeIndex="2">The findings were to be presented Tuesday at a meeting in San Francisco, hosted in part by the American Society of Clinical Oncology (ASCO) and focused on prostate cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/prostate/study-compares-3-common-prostate-cancer-treatments/feed</wfw:commentRss>
		</item>
		<item>
		<title>Male sex hormone makes people less cooperative and more egocentric</title>
		<link>http://www.askmenhealth.org/blog/testosterone/male-sex-hormone-makes-people-less-cooperative-and-more-egocentric</link>
		<comments>http://www.askmenhealth.org/blog/testosterone/male-sex-hormone-makes-people-less-cooperative-and-more-egocentric#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/testosterone/male-sex-hormone-makes-people-less-cooperative-and-more-egocentric</guid>
		<description><![CDATA[Researchers have revealed that too much testosterone can make people overvalue our own opinions and blind us to other people&#8217;s views, it makes people act less cooperatively and more egocentrically.
The study has shown that in fact testosterone also affects people decisions, by making them more egotistical. Most of the time, this allows people to seek [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have revealed that too much testosterone can make people overvalue our own opinions and blind us to other people&#8217;s views, it makes people act less cooperatively and more egocentrically.</p>
<p>The study has shown that in fact testosterone also affects people decisions, by making them more egotistical. Most of the time, this allows people to seek the best solution to a problem, but sometimes, too much testosterone can help blind them to other people&#8217;s views. This can be very significant when we are talking about a dominant individual trying to assert his or her opinion in, say, a jury</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/testosterone/male-sex-hormone-makes-people-less-cooperative-and-more-egocentric/feed</wfw:commentRss>
		</item>
		<item>
		<title>Prostate cancer risk halved for subfertile men</title>
		<link>http://www.askmenhealth.org/blog/prostate/prostate-cancer-risk-halved-for-subfertile-men</link>
		<comments>http://www.askmenhealth.org/blog/prostate/prostate-cancer-risk-halved-for-subfertile-men#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[hormonal]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/prostate/prostate-cancer-risk-halved-for-subfertile-men</guid>
		<description><![CDATA[The growth of the prostate gland depends on circulating androgens and intracellular steroid signalling pathways. The effects of androgens are mediated through the androgen receptor (AR), a nuclear transcription factor encoded by the AR gene. The common polymorphisms, CAG and GGN repeats, in exon 1 of this gene have been implicated as possible risk factors.
Variation [...]]]></description>
			<content:encoded><![CDATA[<p>The growth of the prostate gland depends on circulating androgens and intracellular steroid signalling pathways. The effects of androgens are mediated through the androgen receptor (AR), a nuclear transcription factor encoded by the AR gene. The common polymorphisms, CAG and GGN repeats, in exon 1 of this gene have been implicated as possible risk factors.</p>
<p>Variation in CAG repeat length had been associated with a number of andrological disorders, whereas very little was known about the GGN repeat when the work for this thesis was started.</p>
<p>A recent study hypothesized that variation in GGN length may modulate AR activity, and hence the individual susceptibility to male reproductive tract disorders. The investigators also assessed the relationship between male subfertility-dependent childlessness and prostate cancer (PCa) risk in a nested case-control study to test the hypothesis that subfertile men are at lower risk of developing PCa than fertile men, since they are frequently hypogonadal secondary to testicular dysfunction.</p>
<p>The study concluded subfertile involuntarily childless men are at an approximately 50% lower risk of being diagnosed with PCa than are fathers of at least one biological child. On the other hand, variants in a number of genes may play a role in linking male subfertility with reduced PCa risk through their associations with impaired reproductive function</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/prostate/prostate-cancer-risk-halved-for-subfertile-men/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

