<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>askmenhealth.org</title>
	<link>http://www.askmenhealth.org/blog</link>
	<description>Recent news and info related to conditions and diseases that could influence men's health.</description>
	<pubDate>Thu, 07 Aug 2008 14:01:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Prince Philip diagnosed with cancer - report</title>
		<link>http://www.askmenhealth.org/blog/prostate/prince-philip-diagnosed-with-cancer-report</link>
		<comments>http://www.askmenhealth.org/blog/prostate/prince-philip-diagnosed-with-cancer-report#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cancer]]></category>

		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/prostate/prince-philip-diagnosed-with-cancer-report</guid>
		<description><![CDATA[QUEEN Elizabeth II&#8217;s elderly husband Prince Philip has been diagnosed with prostate cancer but is defying the disease and carrying on with engagements, London&#8217;s Evening Standard reported today.
Buckingham Palace declined to comment on the report, which cited &#8220;medical sources&#8221; as saying the diagnosis was made in April.
]]></description>
			<content:encoded><![CDATA[<p>QUEEN Elizabeth II&#8217;s elderly husband Prince Philip has been diagnosed with prostate cancer but is defying the disease and carrying on with engagements, London&#8217;s Evening Standard reported today.</p>
<p>Buckingham Palace declined to comment on the report, which cited &#8220;medical sources&#8221; as saying the diagnosis was made in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/prostate/prince-philip-diagnosed-with-cancer-report/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obese people may carry asthma trait</title>
		<link>http://www.askmenhealth.org/blog/obesity/obese-people-may-carry-asthma-trait-2</link>
		<comments>http://www.askmenhealth.org/blog/obesity/obese-people-may-carry-asthma-trait-2#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[asthma]]></category>

		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/obesity/obese-people-may-carry-asthma-trait-2</guid>
		<description><![CDATA[A new research from Quebec, Canada suggests that people who are obese with asthma may carry a specific trait that causes them to have poorer asthma control than their slim counterparts.
In the study, researchers  compared pulmonary function changes, methacholine challenge scores, sputum induction cell counts, symptom perceptions, BMI/waist circumference, and waist-to-hip ratio of 44 obese [...]]]></description>
			<content:encoded><![CDATA[<p>A new research from Quebec, Canada suggests that people who are obese with asthma may carry a specific trait that causes them to have poorer asthma control than their slim counterparts.</p>
<p>In the study, researchers  compared pulmonary function changes, methacholine challenge scores, sputum induction cell counts, symptom perceptions, BMI/waist circumference, and waist-to-hip ratio of 44 obese subjects with asthma with 44 non-obese subjects with asthma.</p>
<p>Compared with those who were not obese, those who were obese had poorer asthma control, as well as lower total lung capacity, expiratory reserve volume, functional residual capacity, and residual volume.</p>
<p>Bronchial and systemic inflammatory characteristics and patterns of pulmonary function changes suggest that obese patients may have a different phenotype of asthma.</p>
<p>The study has been published in the August issue of the journal CHEST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/obesity/obese-people-may-carry-asthma-trait-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>FDA approves seasons influenza vaccines</title>
		<link>http://www.askmenhealth.org/blog/influenzapneumonia/fda-approves-seasons-influenza-vaccines</link>
		<comments>http://www.askmenhealth.org/blog/influenzapneumonia/fda-approves-seasons-influenza-vaccines#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[influenza/pneumonia]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/influenzapneumonia/fda-approves-seasons-influenza-vaccines</guid>
		<description><![CDATA[The U.S. Food and Drug Administration (FDA) today announced that it has approved this year&#8217;s seasonal influenza vaccines that include new strains of the virus likely to cause flu in the United States during the 2008-2009 season.
The six vaccines and their manufacturers are: CSL Limited, Afluria; GlaxoSmithKline Biologicals, Fluarix; ID Biomedical Corporation of Quebec, FluLaval; [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Food and Drug Administration (FDA) today announced that it has approved this year&#8217;s seasonal influenza vaccines that include new strains of the virus likely to cause flu in the United States during the 2008-2009 season.</p>
<p>The six vaccines and their manufacturers are: CSL Limited, Afluria; GlaxoSmithKline Biologicals, Fluarix; ID Biomedical Corporation of Quebec, FluLaval; MedImmune Vaccines Inc., FluMist; Novartis Vaccines and Diagnostics Limited, Fluvirin; and Sanofi Pasteur Inc., Fluzone.</p>
<p>Approval information and specific indications can be found at http://www.fda.gov/cber/flu/flu2008.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/influenzapneumonia/fda-approves-seasons-influenza-vaccines/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adults who eat eggs for breakfast lose 65 percent more weight</title>
		<link>http://www.askmenhealth.org/blog/foods/adults-who-eat-eggs-for-breakfast-lose-65-percent-more-weight</link>
		<comments>http://www.askmenhealth.org/blog/foods/adults-who-eat-eggs-for-breakfast-lose-65-percent-more-weight#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[foods]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/foods/adults-who-eat-eggs-for-breakfast-lose-65-percent-more-weight</guid>
		<description><![CDATA[A study published online today in the International Journal of Obesity shows that eating two eggs for breakfast, as part of a reduced-calorie diet, helps overweight adults lose more weight and feel more energetic than those who eat a bagel breakfast of equal calories. This study supports previous research, published in the Journal of the [...]]]></description>
			<content:encoded><![CDATA[<p>A study published online today in the International Journal of Obesity shows that eating two eggs for breakfast, as part of a reduced-calorie diet, helps overweight adults lose more weight and feel more energetic than those who eat a bagel breakfast of equal calories. This study supports previous research, published in the Journal of the American College of Nutrition, which showed that people who ate eggs for breakfast felt more satisfied and ate fewer calories at the following meal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/foods/adults-who-eat-eggs-for-breakfast-lose-65-percent-more-weight/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brits take tough action on childhood obesity</title>
		<link>http://www.askmenhealth.org/blog/obesity/brits-take-tough-action-on-childhood-obesity</link>
		<comments>http://www.askmenhealth.org/blog/obesity/brits-take-tough-action-on-childhood-obesity#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[children health]]></category>

		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/obesity/brits-take-tough-action-on-childhood-obesity</guid>
		<description><![CDATA[The British Government is taking tough action on childhood obesity. Under a government initiative to tackle the issue parents will be sent official letters from a child&#8217;s school informing them of the status of their children&#8217;s weight.
Where a child is classed as being overweight strategies and exercise programmes will be suggested but the onus is [...]]]></description>
			<content:encoded><![CDATA[<p>The British Government is taking tough action on childhood obesity. Under a government initiative to tackle the issue parents will be sent official letters from a child&#8217;s school informing them of the status of their children&#8217;s weight.</p>
<p>Where a child is classed as being overweight strategies and exercise programmes will be suggested but the onus is on parents to initiate help if they want to address the weight concerns of their children.</p>
<p>The National Child Measurement Programme for England aims to weigh and measure children at two points in their school life, in primary school at age 4-5 and year 6 at age 10-11.</p>
<p>Last year 80% of children in those age groups took part, but health campaigners say the programme is too soft because parents can opt out of having their child included and they are more likely to do so if their child is fat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/obesity/brits-take-tough-action-on-childhood-obesity/feed</wfw:commentRss>
		</item>
		<item>
		<title>Experts say male circumcision the key to beating AIDS</title>
		<link>http://www.askmenhealth.org/blog/sexual-health/experts-say-male-circumcision-the-key-to-beating-aids</link>
		<comments>http://www.askmenhealth.org/blog/sexual-health/experts-say-male-circumcision-the-key-to-beating-aids#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[sexual health]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/sexual-health/experts-say-male-circumcision-the-key-to-beating-aids</guid>
		<description><![CDATA[Experts say while no cure or vaccine for AIDS exists male circumcision could be the key to driving the epidemic into a declining state and closer to extinction.
But though male circumcision can prevent 65 per cent of new HIV infections, many of the countries worse hit by AIDS are slow to promote the procedure.
Experts are [...]]]></description>
			<content:encoded><![CDATA[<p>Experts say while no cure or vaccine for AIDS exists male circumcision could be the key to driving the epidemic into a declining state and closer to extinction.</p>
<p>But though male circumcision can prevent 65 per cent of new HIV infections, many of the countries worse hit by AIDS are slow to promote the procedure.</p>
<p>Experts are now urging countries with high rates of HIV infections which are being transmitted predominantly through heterosexual contact, to include circumcision in a comprehensive HIV prevention strategy because unlike other prevention methods, circumcision is unique, because it is a &#8216;one-time treatment.&#8217;</p>
<p>Current strategies to prevent HIV transmission such as abstinence, condoms, early diagnosis and treatment of sexually transmitted infections, and HIV testing, have limitations and at present antiretroviral treatment is not available to millions of HIV- infected people who need it.</p>
<p>However while circumcision protects men who have undergone the surgery, there is no evidence to suggest that the lack of a foreskin in men carrying HIV reduces transmission of the virus to their sexual partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/sexual-health/experts-say-male-circumcision-the-key-to-beating-aids/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obese people may carry asthma trait</title>
		<link>http://www.askmenhealth.org/blog/obesity/obese-people-may-carry-asthma-trait</link>
		<comments>http://www.askmenhealth.org/blog/obesity/obese-people-may-carry-asthma-trait#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[asthma]]></category>

		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/obesity/obese-people-may-carry-asthma-trait</guid>
		<description><![CDATA[People who are obese with asthma may carry a specific trait that causes them to have poorer asthma control than their slim counterparts, suggests a new research.
Compared with those who were not obese, those who were obese had poorer asthma control, as well as lower total lung capacity, expiratory reserve volume, functional residual capacity, and [...]]]></description>
			<content:encoded><![CDATA[<p>People who are obese with asthma may carry a specific trait that causes them to have poorer asthma control than their slim counterparts, suggests a new research.</p>
<p>Compared with those who were not obese, those who were obese had poorer asthma control, as well as lower total lung capacity, expiratory reserve volume, functional residual capacity, and residual volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/obesity/obese-people-may-carry-asthma-trait/feed</wfw:commentRss>
		</item>
		<item>
		<title>Genes that control body fat are also responsible for levels of testosterone in men</title>
		<link>http://www.askmenhealth.org/blog/obesity/genes-that-control-body-fat-are-also-responsible-for-levels-of-testosterone-in-men</link>
		<comments>http://www.askmenhealth.org/blog/obesity/genes-that-control-body-fat-are-also-responsible-for-levels-of-testosterone-in-men#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[andropause]]></category>

		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/obesity/genes-that-control-body-fat-are-also-responsible-for-levels-of-testosterone-in-men</guid>
		<description><![CDATA[Circulating levels of testosterone and percentage of body fat are controlled by the same genes in men, reveals a research published in the latest edition of Clinical Endocrinology. The research shows a 23% overlap between the genes that control testosterone and those that regulate body fat composition, suggesting that these two variables are partly controlled [...]]]></description>
			<content:encoded><![CDATA[<p>Circulating levels of testosterone and percentage of body fat are controlled by the same genes in men, reveals a research published in the latest edition of Clinical Endocrinology. The research shows a 23% overlap between the genes that control testosterone and those that regulate body fat composition, suggesting that these two variables are partly controlled by the same set of genes.</p>
<p>The research found a strong correlation between sex hormones and body fat, which was predominantly due to shared genes. There was no link in terms of environmental factors between sex hormones and body composition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/obesity/genes-that-control-body-fat-are-also-responsible-for-levels-of-testosterone-in-men/feed</wfw:commentRss>
		</item>
		<item>
		<title>PSA test not recommended for men over 75</title>
		<link>http://www.askmenhealth.org/blog/prostate/psa-test-not-recommended-for-men-over-75</link>
		<comments>http://www.askmenhealth.org/blog/prostate/psa-test-not-recommended-for-men-over-75#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cancer]]></category>

		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/prostate/psa-test-not-recommended-for-men-over-75</guid>
		<description><![CDATA[Screening for prostate cancer is most often performed using PSA tests and digital rectal exams and while the PSA test is more likely to detect prostate cancer than the digital rectal exam, prostate cancers that are found with a PSA test take years to affect the health.
Most prostate cancers that grow serious enough to cause [...]]]></description>
			<content:encoded><![CDATA[<p>Screening for prostate cancer is most often performed using PSA tests and digital rectal exams and while the PSA test is more likely to detect prostate cancer than the digital rectal exam, prostate cancers that are found with a PSA test take years to affect the health.</p>
<p>Most prostate cancers that grow serious enough to cause death take more than 10 years to do so and the researchers say as a 75-year-old man has an average life expectancy of about 10 years he is more likely to die from other causes such as heart disease or stroke, and prostate cancer screening is unlikely to help men over 75 live longer.</p>
<p>The latest information regarding the PSA (prostate-specific antigen) test for prostate cancer, is advising men age 75 and older not to be screened.</p>
<p>It also says younger men should discuss the benefits and harms of the PSA test with their doctors before being tested.</p>
<p>The new recommendation comes from the U.S. Preventive Services Task Force which has found evidence that screening for prostate cancer provided few health benefits but led to substantial physical and some psychological harm in men age 75 and older.</p>
<p>The Task Force says for men younger than 75, the current evidence is insufficient to assess the balance of benefits and harms of prostate cancer screening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/prostate/psa-test-not-recommended-for-men-over-75/feed</wfw:commentRss>
		</item>
		<item>
		<title>Where a man lives determines prostate care</title>
		<link>http://www.askmenhealth.org/blog/prostate/where-a-man-lives-determines-prostate-care</link>
		<comments>http://www.askmenhealth.org/blog/prostate/where-a-man-lives-determines-prostate-care#comments</comments>
		<pubDate>Mon, 04 Aug 2008 11:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cancer]]></category>

		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://www.askmenhealth.org/blog/prostate/where-a-man-lives-determines-prostate-care</guid>
		<description><![CDATA[Where a man lives in the United States affects the quality of care he gets if treated for early stage prostate cancer, U.S. researchers said.
&#160;
Lead author Dr. Benjamin A. Spencer of NewYork-Presbyterian Hospital/Columbia University Medical Center in New York said that improving the quality of care throughout the healthcare system could greatly improve quality-of-life issues [...]]]></description>
			<content:encoded><![CDATA[<p>Where a man lives in the United States affects the quality of care he gets if treated for early stage prostate cancer, U.S. researchers said.</p>
<p itxtvisited="1">&nbsp;</p>
<p itxtvisited="1">Lead author Dr. Benjamin A. Spencer of NewYork-Presbyterian Hospital/Columbia University Medical Center in New York said that improving the quality of care throughout the healthcare system could greatly improve quality-of-life issues for men treated for the disease.</p>
<p itxtvisited="1">Researchers found significant variations for early stage prostate cancer quality indicators. There were differences in care from community hospitals to cancer centers to teaching hospitals. There were also disparities in care from one region of the country to another. But there were no racial disparities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmenhealth.org/blog/prostate/where-a-man-lives-determines-prostate-care/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
